mrbemrose

 

Grade 10 Guitar Marks

Page history last edited by Mr. Bemrose 1 mo ago

Adam Scott CVI

AMG201 - 2009/2010 - Grade 10 Guitar

Mr. Bemrose - Oct. 14, 2009

NOTES

Progress report mark!

STUDENT RESULTS   Unit: [ALL]    Category: [ALL]

Entry Number: 1 2 3 4
Out Of: 15 15 12 45
Code Name Overall
Percent
YTD
Absent
YTD
Late
NoMark
of 4
Zero!
of 4
BNRFF 87 0 0 0 0 14 15 11 29
BRHLT 69 0 0 0 1 13.5 14 10 Zero!
BRXVM 87 0 0 0 0 13.5 15 9 43
DDBJK 48 0 0 0 1 9 12 7 Zero!
GGVLW 70 0 0 0 0 11 11.5 8 29
 
JJVSG 92 0 0 0 0 14 14.5 11 39
JKSKW 79 0 0 0 0 12 13.5 9 36
LXCGF 86 0 0 0 0 13.5 11.5 11 33
MKMVG 52 0 0 0 0 8 14 4 29
MSYSP 58 0 0 1 0 8 8 --- 33
 
MZNCQ 16 0 0 0 2 Zero! 12 4 Zero!
NQBNG 67 0 0 0 0 9 8 8 38
NSVWL 86 0 0 0 0 13 14.5 10 38
PMDZN 82 0 0 0 0 13 15 9 34
QBMCR 76 0 0 0 0 12 13.5 9 29
 
QQHXC 74 0 0 0 0 12 14 8 31
QYNXJ 87 0 0 0 0 12.5 12 11 40
SZVYM 55 0 0 0 0 9 13 6 19
TLFMN 75 0 0 0 0 11 14.5 8 37
TXKZW 91 0 0 0 0 14 13 11 40
 
WHCCS 87 0 0 0 0 14 14.5 11 29
XJGHD 93 0 0 0 0 13.5 15 11 45
XSDLC 80 0 0 0 0 13 13.5 8 37
ZCCCG 78 0 0 0 0 13.5 14.5 8 29
ZJQMM 91 0 0 0 0 14 14.5 10 43
 
ZPRVF 85 0 0 0 0 13 14.5 10 36

1. 'Zero!s' are incomplete items which count in the overall mark. Entries shown as ' --- ' do not count.

2. Calculation Method: Average - Category Weight

3. Calculated numbers are rounded.

4. 'YTD' means 'Year To Date'.

ENTRIES: 1 to 4

Entry
Number

Date

Title

Category
Class
Average
Weight
Factor
1 Oct. 14 Play Test 1 Play 78 39.7
2 Sep. 14 Theory Quiz 1 Assign 88 7.1
3 Oct. 1 Play Test 2 Play 74 31.7
4 Oct. 6 Guitar History Assign 68 21.4

Note: Missing Entry Numbers are either not within the selected range, the selected parameters or they have been deleted. Calculated numbers are rounded off.

This page was compiled on Oct. 14, 2009 using MarkBook 2009 - Version 10.1 (www.markbook.com)

Comments (0)

You don't have permission to comment on this page.