mrbemrose

 

Grade 11 Biology Marks

Page history last edited by Mr. Bemrose 1 wk ago

Adam Scott CVI

SBI3U1 - 2009/2010 - Grade 11 Biology

Mr. Bemrose - Nov. 17, 2009

NOTES

Your Mark as of Nov 17th!!

STUDENT RESULTS   Unit: [ALL]    Category: [ALL]

Entry Number: 8 9 10 11 12 13 14 15 16 17
Out Of: 59 10 10 18 36 10 20 20 25 16
Code Name Overall
Percent
YTD
Absent
YTD
Late
NoMark
of 17
Zero!
of 17
BCFZN 65 0 0 2 0 27 6 6.5 13 25.5 6 20 --- --- 10
BHTLR 75 0 0 0 0 40 8.5 8 11 32 10 16 18 23 12.5
BRTWG 69 0 0 1 0 42.5 7 7 8 26 7 16 18 23 7.5
CDZNC 77 0 0 0 0 41.5 8.5 8 12 32 6 16 18 23 13
DLQFK 83 0 0 0 1 50 9 7 Zero! 32 10 19 17 22 13
 
GCSLS 96 0 0 2 0 56.5 10 10 18 35 10 20 --- --- 13
GPLKQ 61 0 0 0 0 30 6.5 6.5 12 17 6 16 15 15 7
HSQRT 75 0 0 1 0 42 7 7 --- 27 4 20 15 20 8.5
MRWZH 69 0 0 0 0 38 6 7 16 15 6.5 20 15 19 10
NCRTX 94 0 0 0 0 56 10 9 16 35 10 20 19 25 12
 
NSFFM 77 0 0 2 0 32.5 7.5 9.5 12 29 7 20 --- --- 11
NVZXW 59 0 0 0 0 29 4 8.5 13 17 6 10 17 21 8
PCRMN 67 0 0 0 0 38.5 6.5 8 12 21.5 7 16 15 15 8
QRXLH 74 0 0 0 1 49.5 8 8 11 32 6.5 16 18 23 10.5
QTXDK 56 0 0 0 1 28.5 2 5 Zero! 19 1.5 19 17 21 8
 
RBYQG 87 0 0 0 0 53 8 9 16 29 9 20 18 22 14
SLNRC 82 0 0 0 1 44 9 9 Zero! 31 10 20 19 24 11.5
SXSPQ 93 0 0 2 0 55 10 10 16 35 10 20 --- --- 13
TXQWB 64 0 0 0 0 30.5 6 7 16 17 6 20 15 20 4
TZDLC 68 0 0 0 0 34 7 6 16 18 7 20 18 22 9.5
 
VSMZJ 67 0 0 0 0 38 7 7.5 12 22 4 19 14 20 7.5
WZLYN 90 0 0 0 0 55 10 9 14 36 10 20 18 23 13.5
XBSZD 75 0 0 0 0 47 7 6.5 12 26 7 19 14 20 9.5
XHZRN 76 0 0 0 2 44 7.5 8 Zero! 29 7 19 17 22 14
XNJLG 86 0 0 0 0 43.5 10 7.5 12 34 10 20 18 23 15
 
XPHCW 76 0 0 0 0 45 7 7.5 14 26 6 20 17 21 13
XTXJQ 64 0 0 0 4 50.5 8 9 Zero! 32 6 Zero! 16 20 Zero!
YHVVJ 64 0 0 2 1 33 7 5 Zero! 28 6.5 20 --- --- 11

1. 'Zero!s' are incomplete items which count in the overall mark. Entries shown as ' --- ' do not count.

2. Calculation Method: Average - Category Weight

3. Calculated numbers are rounded.

4. 'YTD' means 'Year To Date'.

ENTRIES: 8 to 17

Entry
Number

Date

Title

Category
Class
Average
Weight
Factor
8 Oct. 5 Unit 1 Test K K 71 15.8
9 Oct. 5 Unit 1 Test MC MC 75 3.3
10 Oct. 20 Diversity Quiz K 77 2.7
11 Oct. 20 Turtle Lab IC 58 3.8
12 Nov. 3 Unit 2 Test K 75 9.7
13 Nov. 3 Unit 2 Test MC MC 72 3.3
14 Oct. 13 JP field trip IC 89 4.2
15 Oct. 30 Most Wanted MC MC 84 6.7
16 Oct. 30 Most Wanted IC IC 85 5.3
17 Nov. 12 Mitosis Quiz K 64 4.3

Note: Missing Entry Numbers are either not within the selected range, the selected parameters or they have been deleted. Calculated numbers are rounded off.

This page was compiled on Nov. 17, 2009 using MarkBook 2009 - Version 10.1 (www.markbook.com)

Comments (0)

You don't have permission to comment on this page.